CPU | CPU Model | AMD EPYC 7272 |
---|
| CPU Quantity | 1 |
---|
| CPU Architecture | 64-bit |
---|
| CPU Frequency | 12-core 2.9 (base) / 3.2 (turbo) GHz |
---|
| Hardware Encryption Engine (AES-NI) | |
---|
Memory | System Memory | 32 GB DDR4 ECC RDIMM |
---|
| Memory Module Pre-installed | 32 GB (32 GB x 1) |
---|
| Total Memory Slots | 16 |
---|
| Maximum Memory Capacity | 1024 GB (64 GB x 16) |
---|
| Notes | - Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance.
- Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion.
- Installing memory modules with differing capacities is not recommended. Check the Hardware Installation Guide of your Synology product for recommended memory configurations.
|
---|
Storage | Drive Bays | 12 |
---|
| Maximum Drive Bays with Expansion Unit | 108 (RX1223RP x 8) |
---|
| Compatible Drive Type* (See all supported drives) | - 3.5" SATA HDD
- 2.5" SATA SSD
|
---|
| Hot Swappable Drive* | |
---|
| Notes | - Synology only guarantees full functionality, reliability, and performance for Synology drives listed on the compatibility list. The use of non-validated components may limit certain functionality and result in data loss and system instability.
- "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay.
|
---|
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
---|
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
---|
| Out-of-Band Management LAN Port | 1 |
---|
| Max. number of LAN ports | 15 |
---|
| USB 3.2 Gen 1 Port* | 2 |
---|
| Expansion Port | 8 |
---|
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. |
---|
PCIe | PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
---|
File System | Internal Drives | |
---|
| External Drives | - Btrfs
- EXT4
- EXT3
- FAT
- NTFS
- HFS+
- exFAT
|
---|
Appearance | Form Factor (RU) | 2U |
---|
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
---|
| Weight | 16.5 kg |
---|
| Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-02) |
---|
| Notes | The rail kit is sold separately |
---|
Others | System Fan | 80 mm x 80 mm x 4 pcs |
---|
| Fan Speed Mode | - Full-Speed Mode
- Cool Mode
- Quiet Mode
|
---|
| Easy Replacement System Fan | |
---|
| Power Recovery | |
---|
| Noise Level* | 55.5 dB(A) |
---|
| Scheduled Power On / Off | |
---|
| Wake on LAN / WAN | |
---|
| Power Supply Unit / Adapter | 550 W |
---|
| Redundant Power Supply | |
---|
| AC Input Power Voltage | 100V to 240V AC |
---|
| Power Frequency | 50/60 Hz, Single Phase |
---|
| Power Consumption | 180.5 W (Access) 88.56 W (HDD Hibernation) |
---|
| British Thermal Unit | 615.89 BTU/hr (Access) 302.18 BTU/hr (HDD Hibernation) |
---|
| Notes | - For more information on how power consumption is measured, refer to this article.
- Noise testing was conducted with the Synology system fully installed with Synology SATA SSDs and in an idle state. Two G.R.A.S. type 40AE microphones were placed at a 1 m distance from the front and rear of the device. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%.
|
---|
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
---|
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
---|
| Relative Humidity | 5% to 95% RH |
---|
Certification | - FCC
- CE
- BSMI
- VCCI
- RCM
- UKCA
- EAC
- CCC
- KC
- UL
|
---|
Warranty | 5 Years |
---|
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) |
---|
Environment | RoHS Compliant |
---|
Packaging Content | - Main Unit X 1
- Accessory Pack X 1
- AC Power Cord X 2
- Quick Installation Guide X 1
|
---|
Optional Accessories | |
---|
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
---|